New Rep Tot Craft Pro Name Date
1 - 1 Vostok R Gagarin, Yuri 12-Apr-61
A (Alan Shepard has a suborbital flight 5/5/61)
A (Virgil 'Gus' Grissom has a suborbital flight 7/21/61)
2 - 2 Vostok 2 R Titov, Gherman 06-Aug-61
3 - 3 Friendship 7 A Glenn, John 02-Feb-62
4 - 4 Aurora 7 A Carpenter, M Scott 24-May-62
A (First X-15 flight to earn 'Astronaut Wings' 7/17/62)
5 - 5 Vostok 3 R Nikolayev, Andrian 11-Aug-62
6 - 6 Vostok 4 R Popovich, Pavel 12-Aug-62
7 - 7 Sigma 7 A Schirra, Walter 03-Oct-62
8 - 8 Faith 7 A Cooper, L Gordon 15-May-63
9 - 9 Vostok 5 R Bykovski, Valeri 14-Jun-63
10 - 10 Vostok 6 R Tereshkova, Valentina 16-Jun-63
A (Highest altitude flight of the X-15 program,
reaches 107960 meters 8/22/63)
11 - 11 Voskhod R Feoktistov, Konstantin 12-Oct-64
12 - 12 Voskhod R Komarov, Vladimir 12-Oct-64
13 - 13 Voskhod R Yegorov, Boris 12-Oct-64
14 - 14 Voskhod 2 R Belayev, Pavel 18-Mar-65
15 - 15 Voskhod 2 R Leonov, Alexei 18-Mar-65
16 - 16 Gemini 3 A Grissom, Virgil "Gus" 23-Mar-65
17 - 17 Gemini 3 A Young, John 23-Mar-65
18 - 18 Gemini 4 A McDivitt, James 03-Jun-65
19 - 19 Gemini 4 A White, Edward 03-Jun-65
20 - 20 Gemini 5 A Conrad, Charles "Pete" 21-Aug-65
- 1 21 Gemini 5 A Cooper, L Gordon 21-Aug-65
21 - 22 Gemini 7 A Borman, Frank 04-Dec-65
22 - 23 Gemini 7 A Lovell, James 04-Dec-65
23 - 24 Gemini 6 A Stafford, Thomas 15-Dec-65
- 2 25 Gemini 6 A Schirra, Walter 15-Dec-65
24 - 26 Gemini 8 A Armstrong, Neil 16-Mar-66
25 - 27 Gemini 8 A Scott, David 16-Mar-66
26 - 28 Gemini 9 A Cernan, Eugene 03-Jun-66
- 3 29 Gemini 9 A Stafford, Thomas 03-Jun-66
27 - 30 Gemini 10 A Collins, Michael 18-Jul-66
- 4 31 Gemini 10 A Young, John 18-Jul-66
28 - 32 Gemini 11 A Gordon, Richard 12-Sep-66
- 5 33 Gemini 11 A Conrad, Charles "Pete" 12-Sep-66
29 - 34 Gemini 12 A Aldrin, Edwin "Buzz" 11-Nov-66
- 6 35 Gemini 12 A Lovell, James 11-Nov-66
A (Apollo 1 ground fire kills three astronauts, 1/27/67)
- 7 36 Soyuz 1 R Vladimir Komarov 23-Apr-67 (ends in fatality)
A (Fatal crash in X-15 program, kills pilot Michael Adams, 11/15/67)
30 - 37 Apollo 7 A Cunningham, R Walter 11-Oct-68
31 - 38 Apollo 7 A Eisele, Donn 11-Oct-68
- 8 39 Apollo 7 A Schirra, Walter 11-Oct-68
A (last flight of the X-15, 10/24/68)
32 - 40 Soyuz 3 R Beregevoi, Georgi 26-Oct-68
33 - 41 Apollo 8 A Anders, William 21-Dec-68
- 9 42 Apollo 8 A Borman, Frank 21-Dec-68
- 10 43 Apollo 8 A Lovell, James 21-Dec-68
34 - 44 Soyuz 4 R Shatalov, Vladimir 14-Jan-69
35 - 45 Soyuz 5 R Khrunov, Yevgeni 15-Jan-69
36 - 46 Soyuz 5 R Volynov, Boris 15-Jan-69
37 - 47 Soyuz 5 R Yeliseyev, Alexei 15-Jan-69
38 - 48 Apollo 9 A Schweikart, Russell 03-Mar-69
- 11 49 Apollo 9 A McDivitt, James 03-Mar-69
- 12 50 Apollo 9 A Scott, David 03-Mar-69
- 13 51 Apollo 10 A Cernan, Eugene 18-May-69
- 14 52 Apollo 10 A Stafford, Thomas 18-May-69
- 15 53 Apollo 10 A Young, John 18-May-69
- 16 54 Apollo 11 A Armstrong, Neil 16-Jul-69
- 17 55 Apollo 11 A Aldrin, Edwin "Buzz" 16-Jul-69
- 18 56 Apollo 11 A Collins, Michael 16-Jul-69
A (First Moon landing, 7/20/69)
39 - 57 Soyuz 6 R Kubasov, Valeri 11-Oct-69
40 - 58 Soyuz 6 R Shonin, Georgi 11-Oct-69
41 - 59 Soyuz 7 R Filipchenko, Anatoli 12-Oct-69
42 - 60 Soyuz 7 R Gorbatko, Viktor 12-Oct-69
43 - 61 Soyuz 7 R Volkov, Vladislav 12-Oct-69
- 19 62 Soyuz 8 R Shatalov, Vladimir 13-Oct-69
- 20 63 Soyuz 8 R Yeliseyev, Alexei 13-Oct-69
44 - 64 Apollo 12 A Bean, Alan 14-Nov-69
- 21 65 Apollo 12 A Conrad, Charles "Pete" 14-Nov-69
- 22 66 Apollo 12 A Gordon, Richard 14-Nov-69
A (Second Moon landing, 11/19/69)